Member Organizations
Social Performance Task Force members come from all major stakeholder groups in the microfinance industry and represent a variety of organizations from around the globe. Currently, the Task Force has over 1,300 individual members, representing more than 700 different organizations. Below is the member organization list:
Direct Microfinance Providers: 283
Associations or Networks: 95
Investors: 74
Donors: 44
Information Services: 10
Rating Agencies: 8
Assessment / Auditing Agencies: 1
Support Organizations: 83
Government and/or Regulators: 11
Academic, Student, or Research Centers: 98
Consultants: 52
Other: 103
Associations or Networks: 95
Investors: 74
Donors: 44
Information Services: 10
Rating Agencies: 8
Assessment / Auditing Agencies: 1
Support Organizations: 83
Government and/or Regulators: 11
Academic, Student, or Research Centers: 98
Consultants: 52
Other: 103
Direct Microfinance Providers
(Return to top)
(Return to top)
| Aadarsha Welfare Society | |
| Aakay ang MILAMDEC Microfinance Foundation, Inc. | ABC Bank |
| AccessBank and Ganja Volunteer Union | ACSI |
| Adehyeman Savings and Loans Ltd | ADIM |
| Adok Timo Microfinance | ADRA Peru |
| Agroinvest | AgroInvest - World Vision International |
| Ahli MicroFinance Company | AHSETFIN |
| Al Majmoua | Al Wataniya Microfinance Institution |
| Alalay Sa Kaunlaran Incorporated (ASKI) | Alide |
| AMK (Angkor Mikroheranhvatho Kampuchea) | Amret MFI |
| AMSSF/MC | AMUCSS |
| Anjali Microfin Private Limited | ASA Pakistan Ltd. |
| Asasah | ASC Union |
| ASEI | ASHA Microfinance Bank |
| ASHI | ASN Bank |
| Asociación SHARE Guatemala | Association marocaine de solidarité sans frontieres de microfinance |
| Asusu S.A | Banca Popolare Etica |
| BANCAMIA | Banco Delta |
| Banco Solidario | BancoSol |
| BASIX | BAYAJIDDA MICROFINANCE BANK LTD DAURA, KT. STATE |
| BBVA (Banco Bilbao Vizcaya y Argentaria) Microfinance Foundation | Bina Swadaya Gema PKM |
| bok | BOK/MFU |
| BRAC | BRAC Pakistan |
| BRAC Uganda | Buusaa Gonofaa |
| CAF Italia | Caja Metroplolitana |
| CAME, I. A. P. | CARD |
| CARD MRI | CAURIE-MICRO FINANCE |
| CCF-Canada | CDM (Corporación para el Desarrollo de la Microempresa) |
| Center for Agriculture and Rural Development | Center for Development and Training |
| Centre for Women Cooperative Development (CWCD) | CEVI |
| Chaitanya India | Chamroeun |
| Charity Bank | COAC CEDES |
| Coast | Community Economic Ventures, Inc. |
| Community Support Concern | Compartamos Banco |
| Comunidad de Madrid | CONTINUAR CONTIGO |
| COOPEC AGRI | COOPORT LTDA. |
| CRECER | CREDISOL |
| CREDISOL, OPDF | CREDIT |
| Credit Guarantee Company S.A.E | CreSud Spa |
| Dakahlya Businessmen Association for Community Development (DBACD) | Development Action for Mobilization and Emancipation (DAMEN) |
| Development and Employment Fund (DEF) | Development and Employment Fund DEF) |
| DFSGroup (Development& Financial Services Group) | Dian Mandiri Foundation |
| Dynamic Microfinance Share Co. | ECLOF COLOMBIA |
| Ecobank Transnational Inc. | ED of Horizonti |
| Edpyme Solidaridad y Desarrollo Empresarial | EEDI/onewomanayear |
| Enda Inter-Arabe | EQUITY BANK LTD |
| ESAF MICROFINANCE | ESAF Microfinance and Investment Pvt. Ltd. (EMFIL) |
| Faulu Kenya | Faysal Bank Limited |
| Federation of Peoples' Sustainable Development Cooperative (FPSDC) | FIDES |
| Finamerica | Finance for Development LLC |
| Financiera Coincidir | FINCA Jordan |
| FINCA Peru | First Consolidated Cooperative Along Tañon Seaboards (FCCT) |
| FIRST INVESTMENT FOR FINANCIAL ASSISTANCE S.A (FIFFA S.A) | First Micro Finance Bank Ltd |
| First Microfinance Foundation in Egypt | Five Talents Uganda Limited |
| Fodemi | FONDESURCO |
| Fondo de Desarrollo Local (FDL) | Fonkoze |
| French Savings Banks National Federation (FNCE) | Friendship Bridge |
| FTSS | Fundación de la Mujer |
| Fundación del Centavo | Fundación Dominicana de Desarrollo |
| Fundación Génesis Empresarial | Fundacion Mujer |
| Fundacion Paraguaya | Fuping Development Institute |
| Gatsby Microfinance Ltd | Genesis Empresarial |
| GHANA CO-OPERATIVE CREDIT UNIONS ASSOCIATION | GHASHFUL |
| Global Partnerships Nicaragua | GM Bank of Luzon Inc. |
| GoodCredit | Grameen America |
| Grameen Financial Services P. Ltd | Grameen Koota |
| Hagdan Sa Pag-uswag Foundation, Inc. | Hamilton Finance |
| Harbu MFI | HASAL Microfinance Bank Limited |
| Hattha Kaksekar Limited | Heifer International - Ukraine |
| HSBC India | ID Microfinance |
| IDEPRO - Desarrollo Empresarial | IDF Financial Services Private Limited (IDF FSPL) |
| IFMR Rural Channels | IMON International |
| inamerica | Indus Community development Organization ICDO |
| Initiatives for Development Foundation Financial Services Pvt. Ltd. | iNova Credit Union |
| Instituto Palmas | Integra |
| Islamic Saving and Credit Cooperative of Cameroon | JLC Microinvest |
| Juhudi Kilimo | KADET |
| Kamayo Mindanao Foundation (KMFI), Inc. | Kasagana-Ka Development Center, Inc. |
| Kashf Foundation | Kashf Microfinance Bank Limited |
| Kazi Shahid Foundation | KCCDFI |
| Kenya Entrepreneurship Empowerment Foundation | KENYA WOMEN FINANCE TRUST |
| KFI Center for Community Development Foundation, Inc. | Khushhali Bank Limited |
| Kiva Microfunds | KixiCredito |
| KMBI | KREDIT |
| Kshetriya Gramin Financial Services (KGFS)/IFMR Rural Finance | LAPO |
| Marang Financial Services Pty Ltd | MCC SINERGIJAplus Ltd |
| MCCH | MCF Mikra |
| MCO "KMF" | MEC Synergie Femmes |
| Mi-Bospo | Mibanco |
| Micro Development Fund | Microfinance Organization Alliance Group |
| Microfinanzas PRISMA | MicroFinS |
| Microfund for Women | MIcroinvest |
| Microloan Foundation | MILAMDEC Foundation, Inc. |
| Mina NGO | MKF EKI |
| Moviemento Manuela Ramos | Muktinath Bikas Bank Limited |
| Mukuru | Musoni |
| National Housing Bank | Negros Women for Tomorrow Foundation, Inc |
| Nirmaan Bharati | Nor Horizon |
| NRSP | Oasis Microfinance |
| ODEF | OPP-OCT |
| Opportunity Bank Serbia | Opportunity Kenya |
| Organization for Participatory Development (OPD) | ORIX LEASING PAKISTANLIMITED |
| Oromia Credit and Saving Sharing Company (OCSSC) | Pak Oman Microfinance Bank Limited |
| PALAUM MULTI PURPOSE COOPERATIVE | PARC |
| Partner Bosnia | Partner Microcredit Foundation |
| PASED | Patria Credit |
| pawdep | po/fbi.... |
| PRASAC mfi | Prestanic |
| Proempresa | Proxfin |
| Punjab Rural Support Programme | RASHTRIYA GRAMIN VIKAS NIDHI |
| RBE | RDRS Bangladesh |
| REMEC/NIAYES | RMCR |
| Rural Community Development Society (RCDS) | SAFWCO |
| Saharey Capital | SAPIDA MFB |
| Sathapana Limited | SaveDaily |
| SCNL | SEF |
| SEF International UCO | Select Management Services Limited |
| Sembrar Sartawi IFD | Serviamus Foundation Incorporated |
| shadab rural development organization | Shalom Micro Finance Limited (SMFL) |
| Shepherd India | SISDO |
| SKSV-SPL | Small Enterprise Development Agency (SEDA) |
| Small Enterprise Foundation | Sogesol |
| SONATA FINANCE PVT LTD | South Pacific Development Microfinance Fiji Limited |
| SPBD Microfinance Fiji Ltd | T.Y.M Fund |
| Tameer Microfinance Bank Limited | Tamweelcom |
| Taytay sa Kauswagan, Inc. | Thaneakea Phum |
| Thardeep Rural Development Programme (TRDP) | The Dariu Foundation |
| The First Micro Finance Bank Ltd | TPC |
| Transformative Ventures LLC | TSPI Development Corp. |
| UBS AG | UIMCEC SENEGAL |
| Ujjivan | Ujjivan Financial Services Pvt. Ltd. |
| UM PAMECAS | UNACREP - BENIN |
| Union des Sanduk de Mohéli Comores | UNRWA-Microfinance |
| Urban Poverty Alleviation Program of National Rural Support Program (UPAP-NRSP) | Utkarsh Micro Finance Pvt. Ltd. |
| Vaikunth Mehta National Institute of Cooperative Management | Village Development Association |
| Village Welfare Society (VWS) | VisionFund |
| VisionFund Albania | VisionFund AzerCredit LLC |
| VisionFund Cambodia | VisionFund Indonesia |
| VisionFund Mexico | VisionFund Mexico (World Vision) |
| VisionFund Zambia | Wisdom |
| Women's Development Banking (WDB) | World Council of Credit Unions (WOCCU) |
| Xac Bank | |
Associations or Networks
(Return to top)
(Return to top)
| Access Development & Alliance | Access Development Services |
| Afghanistan Microfinance Association | AFMIN Network |
| AISFD | AKS |
| ALE Association of microfinance organizations of Kazakhstan | Alliance of Philippine Partners in Enterprise Development, Incorporated (APPEND) |
| AMFI | AMFIU |
| AMIR | APBEF |
| APIM Burkina Faso | APIM Mali |
| APIM-Guinee | APIMF |
| APSFD Mali | APSFD Senegal |
| ARB Apex Bank | Asian Confederation of Credit Unions |
| ASOFIN | ASOMIF |
| Aspen Network of Development Entrepreneurs | Association of Ethiopian Microfinance Institutions (AEMFI) |
| Association of Micro Finance Institutions of Kenya | Association of Microfinance Institutions of Kosovo (AMIK) |
| Association of Microfinance Organizations of Tajikistan (AMFOT) | Association Professionnelle des Institutions de Micro finance de Guinee (APIM-Guinée) |
| Association professionnelle des SFD -BENIN | Azerbaijan Micro-finance Association (AMFA) |
| BWTP Network | Cambodia Microfinance Association (CMA) |
| CDRO/REFICOM | Centre for Micro-Finance (CMF) |
| CHF International | China Association of Microfinance (CAM) |
| CIF | Coalition of Socially Responsible SMEs in Asia |
| Consortium ALAFIA | COPEME |
| Credit and Development Forum (CDF) | DevStream |
| European Microfinance Platform | FINRURAL |
| Fonds de Promotion de la Microfinance | FORO LAC |
| Genesis Empresarial | GHAMFIN |
| GHANA ASSOCIATION OF MICROFINANCE COMPANIES | Ghana Association of Savings and Loans Companies |
| Global Banking Alliance for Women | ICCO |
| Lanka MF Practitioners Association | Light For Change |
| MAIN | MFWG Lao PDR |
| Microcredit Summit Campaign | Microfinance African Institutions Network (MAIN) |
| Microfinance Centre for CEE and the NIS (MFC) | Microfinance Council of the Philippines (MCPI) |
| MicroFinance Network | Microfinance Organizations Network of Pakistan (MON-PAK) |
| Microfinance Working Group for the Lao PDR | Mindanao Microfinance Council, Inc. |
| NAMMS | Natcco Network |
| National Association of microfinance organizations and credit unions of Uzbekistan (NAMOCU) | NITLAPAN |
| Pakistan Microfinance Network | PRI |
| Prodesarollo Mexico | PROMIFIN - COSUDE |
| Promifin Honduras | Promifin Nicaragua |
| Punjab Microfinance Network (PMFN) | RADIM |
| RED FINANCIERA RURAL | REDCAMIF |
| REDPAMIF | Regione Toscana |
| RIM | RMC |
| Sa-Dhan | SAMN |
| Sanabel | Sanabel – The Microfinance Network of Arab Countries |
| SeaMo | SEEP |
| Spanda Foundation | student |
| UMECTO | Union of Credit Organizations of Armenia |
| Vietnam Microfinance Working Group (MFWG) | Vrutti Livelihoods Resource Centre |
| Yemen Microfinance Network | |
Investors
(Return to top)
(Return to top)
| ACCION Investment | Acumen Fund |
| Advans | Aga Khan Agency for Microfinance |
| Agencia Española de Cooperación Internacional para el Desarrollo (AECID) | Agora Microfinance Partners |
| Alterfin | Ambers&Co Capital Microfinanzas |
| Anthos | Bamboo Finance |
| BANK IM BISTUM ESSEN eG | Belgium Investment Company for Development Countries (BIO) |
| BlueOrchard | BNP Paribas |
| Calvert Foundation | Catholic Organisation for Relief and Development AID (CORDAID) |
| CDC Group plc | COFIDES |
| Council of MF Equity Funds | Credit Agricole |
| CREDIT SUISSE AG | Deutsche Bank |
| Developing World Markets | Dia Vikas Capital |
| EBRD | Equator Capital Partners |
| Etimos | ETIMOS PADOVA |
| European Investment Bank (EIB) | European Investment Fund (EIF) |
| Finance in Motion | FMO - Netherlands Development Finance Company |
| Fundacion Microfinanza BBVA | Goodwell |
| Grameen Credit Agricole Foundation | Grassroots Capital |
| Incofin | ING |
| ING Bank | initiative for development acceleration |
| International Association of Microfinance Investors (IAMFI) | International Finance Corporation (IFC) |
| International Guarantee Fund | JAIDA |
| KFW bankengruppe | Kiva |
| Luxembourg MF and Development Fund | MC Asset Management LLC |
| Mi India Capital Ltd | MicroCred Holding |
| MicroVentures | NMI AS |
| Norfund | Norwegian Microfinance Initiative (NMI) |
| OeEB | Oikocredit |
| PGGM | Pioneer Fund |
| PlaNIS | Proparco |
| Prospero Microfinanzas Fund LP | responsAbility |
| Shared-Interest | SIDI |
| SNS Asset Management | Symbiotics |
| Thembani International Guarantee Fund (TIGF) | Thembeka Social Investment |
| Triodos | Triple Jump |
| UnLtd India | UNPRI |
| US Impact Fund | WCCN |
Donors
(Return to top)
(Return to top)
| AFD | BRS |
| Building Goodness Foundation | CGAP |
| CIDA | CLP |
| COFIDES | Concern Citizen Ladies Group/Divine Seed Academy of Quezon City, Inc. |
| DBSA | DFID |
| EU/ACP Microfinance Framework Programme | European Investment Bank (EIB) |
| Family Finance | Farz Foundation |
| Financial Sector Deepening Trust | FMO |
| Fundación "la Caixa" | Gates Foundation |
| Green Shoots Foundation | IFAD |
| IFC | ILO |
| Inter-American Development Bank | Islamic Development Bank (ISDB) |
| Italian Ministry of Foreign Affairs | Liechtenstein Development Service (LED) |
| Michael & Susan Dell Foundation | Ministry of Foreign Affairs Luxembourg |
| OPIC | PKSF Bangladesh |
| Rabobank Foundation | RAFAD Foundation |
| Rockefeller Foundation | SDC |
| Social Microfinance Foundation | Stromme Foundation |
| The Ford Foundation | The Mastercard Foundation |
| The World Bank | UNCDF |
| UNDP | United Nations |
| Whole Planet Foundation | Winds of peace foundation |
Information Services
(Return to top)
(Return to top)
| CGAP - Microfinance Gateway | Global Reporting Initiative |
| IRIS Project/Global Impact Investing Network (GIIN) | LUX Flag |
| Microfinance Information Exchange - MIX | MicroFinance Transparency |
| MIX | MIX Market |
| MU | Sama Technology |
Rating Agencies
(Return to top)
(Return to top)
| AlterRatings | CECA Rating Sarl |
| MCRIL | Microfinanza Rating |
| MicroRate | ML2I HELIUM |
| Moody's Corporation | Planet Rating |
Assessment / Auditing Agencies
(Return to top)
(Return to top)
| CERISE |
Support Organizations
(Return to top)
(Return to top)
| ABDR asbl face à la malnutrition et apauvreté | ACCESS ASSIST |
| Accion | ACCION International |
| ACCION USA | ADA Luxembourg |
| ADRA Peru | Alliance Microfinance AS |
| Ananya Finance for Inclusive Growth Pvt. Ltd. | Anidan |
| Arc Finance | ASKI Global Limited |
| CARE Canada | CARE International |
| care sri lanka | Catholic Relief Services |
| CCC Educational Trust | Center for Financial Inclusion/Smart Campaign/ACCION |
| CHF | CODESPA |
| Concern Worldwide | Convergences 2015 |
| CRS | Deki |
| Développement International Desjardins | Dutch Microfinance Platform |
| ECLOF International | Entrepreneurs du Monde |
| Etimos | Farmers Union of Malawi |
| FIDES | FINCA International |
| FINTECH AFRICA | Five Talents UK |
| Freedom from Hunger | Fundación Amanecer |
| Fundacion CODESPA | Fundación Nantik Lum |
| GIZ Uzebekistan | Good Return |
| Grameen Foundation | GRET |
| Haleema Welfare Trust | HIVOS |
| HOPE International | HSBC |
| Imp-Act Consortium | Irish League of Credit Unions Foundation |
| Jinnah welfare society | Khoah |
| KosInvest | MAIN |
| MCS | MEDA |
| Mercy Corps | Mian Mir Enterprises |
| MicroNed | Netherlands Platform for Microfinance |
| NGO | Opportunity International |
| Opportunity International Nicaragua | Oxfam Novib |
| OXUS Development Network | PAMIGA |
| Plan International | PlaNet Finance |
| Pro Mujer | Pro-Poor Seal of Excellence |
| raise an individual now foundation | Russian Microfinance Center (RMC) |
| Save the Children UK | ShoreCap Exchange |
| Slum Children Educational and Development Trust | Sungi Development Foundation |
| Terrafina | The MicroDreams Foundation |
| TRIAS | TSPI Development Corp. |
| Tujijenge Afrika | VisionFund International |
| Vort Port International | Women's World Banking |
| World Vision International | |
Government and/or Regulators
(Return to top)
(Return to top)
| ANSPE | Central Bank of Jordan |
| Ghana Co-operative Susu Collectors Association | House of Representatives - New Hampshire |
| Liechtenstein Office for Foreign Affairs (member of: Microfinance Initiative Liechtenstein) | MINISTRY OF SOCIAL WELFARE |
| Peace Corps | Philippine Commission on Women |
| SECP | Senegal Division of Microfinance |
| Sociedad Estatal Española P4R | |
Academic, Student, or Research Centers
(Return to top)
(Return to top)
| Abbá Group | Addis Ababa University |
| ADFIN SA | Ahfad Universtiy |
| American University | Amity |
| Applied Socio-Economic Research Resource Centre | Aquadev |
| BIMTECH | Boulder Institute of Microfinance |
| Centre for International Sustainable Development Law | Centre for Micro Finance, IFMR |
| CENTRUM | Chulalongkorn University |
| CMS | Columbia University |
| Copal Partners | Copenhagen Business School |
| EMISSAIRE | Erasmus University of Rotterdam |
| ESFERA | European Microfinance Programme |
| Eurosif | Federal University of Espirito Santo (UFES) |
| FIDEV (Finance pour le Développement) | Financieros sin Fronteras (FSF) |
| FU Berlin | Fundacion CODESPA |
| Fundacion ISEAD | Georgetown University |
| GOVT FIRST GRADE COLLEGE ALNAVAR,DHARWAD DIST | HEC Paris School of Management |
| HEGOA (Institute of Development Studies. University of the Basque Country) | ideas42 |
| IDPM University Antwerp | IDS |
| IEDEES (Université Paris) | IIT Kanpur |
| Indian institute of management | Institute of Development Research |
| Institute of Development studies | intcap |
| ITM | Jawaharlal Nehru University |
| KADUNA STATE UNIVERSITY | Keio University |
| KENYATTA UNIVERSITY | Maastricht University |
| Master de Microcreditos para el Desarrollo ( Universidad Aut | MEDICAL STORE |
| Nantik Lum | Notre Dame of Marbel University |
| Opportunity International | Portland State University |
| Real Microcrédito | Scientific Committee of Fondazione Risorsa Donna |
| SIKAP | Stanford University |
| Strathmore University | SVT Group |
| The Bush School of Government and Public Service | Thunderbird School of Global Management |
| Toynbee Hall | Training Evaluation Research Institute |
| True Story | UAM |
| UDS, TAMALE GHANA | Universidad Autonoma de Madrid |
| UNIVERSIDAD AUTÓNOMA DEL ESTADO DE MORELOS | Universidad Externado de Colombia |
| Universitaet Hohenheim | Université de Fribourg |
| Université Paris 1 - Panthéon Sorbonne | University College Dublin |
| University of Antwerp - Institute of development policy and management (IOB) | University of Applied Sciences for Business Administration (HWZ) |
| University of Bath | University of Birmingham |
| University of Bologna | University of Dodoma |
| University of Edinburgh | University of Greenwich |
| University of Groningen | University of Manchester |
| University of Padova | University of Reading |
| University of Santiago de Compostela | University of St. Andrews |
| University of Strasbourg | University of Sussex |
| University of Vienna | University of Warwick |
| UNMSM | Vignana Jyothi Institute |
| Village Enterprise in Kakamega | Wartburg College |
| westminster university microfinance society | [not provided] |
Consultants
(Return to top)
(Return to top)
| 1959 | A2F Consulting |
| Acorn International | ADRA PERU |
| Africaine d’ingénierie et de formation - AIF | Careerist Management Consultants |
| CEMIAS | Collaborative Development Network |
| DAI ACED | DCL |
| EDA Rural Systems | EDC |
| Ekkecyn Marketing and Trading Links | Elora Finance GmbH |
| Expansion Consulting | Faulu Advisory |
| Finbi Group | Frankfurt School of Finance & Management |
| GIZ Nigeria | GreaterCapital |
| HPS International Consulting Ltd | Independent Consultant |
| INSTRA Consult Limited | International Trade and Technology |
| Laz Consulting | Local Government |
| Loren Ware MicroFinance Support Services | M2i Consulting |
| Management Systems International | Mary Ann Rodolfo |
| Mentes Consultores | MFR Consultor |
| Microfinance Consultant | microfinance consulting s.l. |
| Microfinanza Srl | Microknowledge |
| MicroSave | Mytransfer.Net |
| NFK Felder Consulting | NODUS Consultores SL |
| PlaNet Finance | Privada |
| Red River Consulting | Seeds of Change Consulting Corp |
| SIFCO | Social Enterprise Development Partnerships, Inc. |
| socialnodos | Thomson + Associates |
| Triodos Facet | Vault Management Consultants |
| Walter Palmieri Consultores,S.A. | YODA Solution |
Other
(Return to top)
(Return to top)
| ADRA PERU | |
| AIS | AKSI |
| Alternative Credit Technologies, LLC | Anis |
| ASAP | Asfem Ventures Limited |
| Asociación CDRO | AZMJ |
| Bankakademie | Belfer Center |
| Bering Associates | Center for Development Initiatives |
| CKB | CONTI |
| Coop Maquita Cushunchic | Cooperativa de Ahorro y Crédito ABACO |
| CREDIT SUISSE AG | DaltonDean, LLC |
| Direction de la Promotion de la Micro Finance | DPI |
| DPI PTY LTD | Duggleby and Associates, Inc |
| ECOENLACE | EFSA |
| Fern Software | Finance in Motion |
| First Unitarian Church of Rochester | Focus Conseil & Traduction |
| Frontier Markets | FUBODE |
| Fundación AGROCRECER | Fundación Génesis Empresarial |
| FUNDACIÓN PROFIN | Future Capital Holding Ltd. |
| Genesis Analytics | Genesis Empresarial |
| Good Return | Grameenphone Ltd |
| Gump- & Drahtesel | Haitema and Landewee Partners |
| HDFC LIFE | Hope for the poorest |
| Hub DC | IDEAS |
| IM OMF Microinvest SRL | Independent Consultant |
| Interbolsa | Intercooperation |
| International Organisation for Migration | International Trade Centre (ITC) |
| IRAM | Jaime V. Ongpin Foundation, Inc. |
| Kylla Group | Marghieth Garcia |
| Mentors-Group | MICA |
| MICRA Philippines Foundation Inc. | microcredit.tv (Media/Press) |
| Microfinance Perspectives | Microfinance Primary Source |
| Microfinance Risk Management, LLC | MicroFinance Transparency |
| Microfinancework.com, Arcubus | Microfinanzas para el Desarrollo-CDM Fundacion Ford |
| MicroPlanet Technologies Inc | MicroVest |
| Ministry of Economy and Finance | MITAF |
| NATIONAL CONFEDERATION OF COOPERATIVES | NetCap Reservoir |
| OCTOPUS MICRO FINANCE | OSDUY |
| Other | PARTICULAR |
| PATH | Portal de Microfinanzas |
| PRAXIS | Private farming |
| Sambodhi Research & Communications | SASE |
| SBC Global Advisors, Inc. | Seal of Excellence |
| SEEDFINANCE Corporation | Shorebank International Ltd. |
| Simce | SM COMMUNICATION |
| SMALL ENTREPRENEURS LOAN FACILITY (SELF) PROJECT | Social Enterprise Development Partnerships, Inc. |
| Social Entrepreneurship | Social Performance Task Force |
| Social Performance Task Force (SPTF) | SRM Associates |
| The Microfinance Support Centre Ltd | The Zen Blu Corporation |
| Toronto International Microfinance Summit | Treedom |
| Uniòn de Cooperativas de Ahorro y Crèdito del centro | uragun |
| WAM Ecuador | Wisconsin Women's Business Initiative Corporation |
| Women Advancing Microfinance (WAM) | |

